Home What's New? IUOE News  Salaries  Facts LM2s Election History  Documents Contact Search

OLMS #024-057
ENGINEERS, OPERATING, AFL-CIO LOCAL UNION 37
SUITE A
5901 HARFORD RD
BALTIMORE, MD 212141846
Date Received Filing Type Fiscal Year Trust Name Total Assets Total Liabilities Total Receipts Total
Disbursements
Total
Membership
Sep 26, 2005 LM-2 2005 Report   $2,741,365 $74,288 $2,369,710 $2,347,476 1,940
Oct 04, 2004 LM-2 2004 Report   $2,753,438 $115,141 $2,123,840 $2,329,839 1,969
Sep 26, 2003 LM-2 2003 Report   $2,783,837 $23,438 $2,241,217 $2,143,458 1,986
Sep 30, 2002 LM-2 2002 Report   $2,668,366 $14,549 $2,294,520 $2,149,170 1,967
Sep 25, 2001 LM-2 2001 Report   $2,416,111 $60,987 $2,402,181 $1,959,693 2,017
Oct 03, 2000 LM-2 2000 Report   $1,992,988 $67,109 $2,366,277 $2,011,886 2,016
Salaries Officers Employees Local 37 2005  


 

Local18MembersVoice© All Rights reserved 2005-2006
This site maintained by Laborers for JUSTICE Jim McGough