Home What's New? IUOE News  Salaries  Facts LM2s Election History  Documents Contact Search

Fiscal
Year
Form
Type
Individual Name Type Title/Status Gross
Salary
Allow-
ances
Dividends Total Disbursements
2000 LM-2 (Old) KATHY  ALLEN EMPLOYEE OFFICE MANAGER 48562 0 11 48573
2001 LM-2 (Old) KATHY  ALLEN EMPLOYEE OFFICE MANAGER 53308 0 16 53324
2002 LM-2 (Old) KATHY  ALLEN EMPLOYEE OFFICE MANAGER 55184 0 321 55505
2003 LM-2 KATHY  ALLEN EMPLOYEE OFFICE MANAGER 56784 0 92 56876
2002 LM-2 (Old) MIRJANA  AMENT EMPLOYEE MAINTENANCE 10847 0 0 10847
2003 LM-2 MIRJANA  AMENT EMPLOYEE MAINTENANCE 15262 0 0 15262
2000 LM-2 (Old) DAVID  ARMS OFFICER GUARD/C 69174 5825 1625 76624
2001 LM-2 (Old) DAVID  ARMS OFFICER GUARD/C 70488 7100 1287 78875
2002 LM-2 (Old) DAVID  ARMS OFFICER GUARD/C 72780 6525 1084 80389
2003 LM-2 DAVID ARMS OFFICER GUARD/C 42583 2875 746 46204
2000 LM-2 (Old) DONALD  BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2001 LM-2 (Old) DONALD  BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) DONALD  BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2003 LM-2 DONALD BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2001 LM-2 (Old) TRICIA  BOCKHORN EMPLOYEE CLERK/SECRETARY 13885 0 0 13885
2000 LM-2 (Old) LARRY  BODNER EMPLOYEE BUSINESS AGENT 69174 7090 3864 80128
2001 LM-2 (Old) LARRY  BODNER EMPLOYEE BUSINESS AGENT 70488 6900 4672 82060
2002 LM-2 (Old) LARRY  BODNER EMPLOYEE BUSINESS AGENT 72780 7150 4567 84497
2003 LM-2 LARRY BODNER EMPLOYEE BUSINESS AGENT 74880 10485 4516 89881
2003 LM-2 DANETTE BOLYARD EMPLOYEE CLERK/SECRETARY 29176 0 0 29176
2000 LM-2 (Old) JOHN  BRANSTOOL OFFICER EXECUTIVE BOARD/N 0 200 0 200
2001 LM-2 (Old) JOHN  BRANSTOOL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) JOHN  BRANSTOOL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2003 LM-2 JOHN BRANSTOOL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2000 LM-2 (Old) BILL  BURDETT EMPLOYEE BUSISS AGENT 69174 7406 4583 81163
2001 LM-2 (Old) BILL  BURDETT EMPLOYEE BUSINESS AGENT 70488 7100 5503 83091
2002 LM-2 (Old) BILL  BURDETT EMPLOYEE BUSINESS AGENT 72780 7200 4139 84119
2003 LM-2 BILL  BURDETT EMPLOYEE BUSINESS AGENT 74880 10653 8523 94056
2000 LM-2 (Old) LORI  BURK EMPLOYEE DISPATCHER 37397 0 0 37397
2001 LM-2 (Old) LORI  BURK EMPLOYEE DISPATCHER 39568 0 0 39568
2002 LM-2 (Old) LORI  BURK EMPLOYEE DISPATCHER 40425 0 0 40425
2003 LM-2 LORI  BURK EMPLOYEE DISPATCHER 41600 0 0 41600
2000